PFEIL 42
|
price upon request
|
Built year: 1982 | Length: 12.81 meters | Berth: Kroatien |
Description
Price + commission !
General data
| Modell | Flybridge |
| Berth | Kroatien |
| Length | 12.81 Meter |
| Beam | 4.1 Meter |
| Draft | 1.15 Meter |
| Built year | 1982 |
| Weight | 0 KG |
| Fuel tank (litres) | 0 litres |
| Drinkwater tank (litres) | 0 litres |
| Engines | 2 |
| Engines modell | Volvo Penta |
| Engines Power (HP) | 235 |
| Cabins | 2 |
| Heads | 2 |
Equipment
| Material | Fiberglass/GFK |
| Wet Room | WC ele. + washbasin + shower |
| Condition | good |
| Propulsion | Diesel with Shaft |
| Modell | Flybridge |
| Length | 12.81 Meter |
| Width | 4.1 Meter |
| Draft | 1.15 Meter |
| Built year | 1982 |
| Operation hours | 0 |
| Weight | 0 KG |
| Fuel tank (litres) | 0 litres |
| Drinkwater tank (litres) | litres |
| Engines | 2 |
| Engines modell | Volvo Penta |
| Engines Power (HP) | 235 |
| Cabins | 2 |
| Wet rooms | 2 |
Layout - cabins
- Owners cabin
- Guest cabin
- Salon
- Flybridge
- Inside steering
- Outside steering
Pantry
Nautical instruments
Covers and Persennings
Technical equipment
- Shorepower 220 V
- Generator
- Battery
- Battery charger
- Battery main switch
- Electric Bow anchor winch
- Electric Stern anchor winch
Supplies
disclaimer of warranty | liability exclusion
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.