MAESTRAL 340
Preis: 6.900
€
(incl. VAT)
|
Built year: 2015 | Length: 3.4 meters | Berth: Kroatien |
Description
General data
Modell | Maestral 340 |
Berth | Kroatien |
Length | 3.4 Meter |
Beam | Meter |
Draft | Meter |
Built year | 2015 |
Operation hours | 70 |
Weight | 0 KG |
Fuel tank (litres) | 0 litres |
Drinkwater tank (litres) | 0 litres |
Engines | 1 |
Engines modell | Yamaha |
Engines Power (HP) | 20 |
Cabins | |
Heads | |
Equipment
Material | Fiberglass/GFK |
Condition | very good |
Propulsion | Outboard engines |
Modell | Maestral 340 |
Length | 3.4 Meter |
Width | Meter |
Draft | Meter |
Built year | 2015 |
Operation hours | 70 |
Weight | 0 KG |
Fuel tank (litres) | 0 litres |
Drinkwater tank (litres) | litres |
Engines | 1 |
Engines modell | Yamaha |
Engines Power (HP) | 20 |
Cabins | |
Wet rooms | |
Layout - cabins
Pantry
Nautical instruments
Covers and Persennings
Technical equipment
Supplies
disclaimer of warranty | liability exclusion
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.